<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bender Trust-The Aftermath</title>
	<atom:link href="http://www.rohailrizvi.com/bender-trust-the-aftermath.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rohailrizvi.com/bender-trust-the-aftermath.htm</link>
	<description>Rohail Rizvi &#124; Rogue Affiliate &#124; Entrepreneur</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:59:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: RohailR</title>
		<link>http://www.rohailrizvi.com/bender-trust-the-aftermath.htm#comment-30</link>
		<dc:creator>RohailR</dc:creator>
		<pubDate>Wed, 26 Apr 2006 04:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rohailrizvi.com/?p=18#comment-30</guid>
		<description>I tried googling Greg Francfort but all I found was a mention of him on Bloomberg.com: http://quote.bloomberg.com/apps/news?pid=10000006&amp;sid=aif6dn_V4rDc&amp;refer=home

Apparently, he manages more than $1 Billion at Neuberger Berman Inc. in New York. He also teaches at Columbia University from what I hear.</description>
		<content:encoded><![CDATA[<p>I tried googling Greg Francfort but all I found was a mention of him on Bloomberg.com: <a href="http://quote.bloomberg.com/apps/news?pid=10000006&#038;sid=aif6dn_V4rDc&#038;refer=home" rel="nofollow">http://quote.bloomberg.com/apps/news?pid=10000006&#038;sid=aif6dn_V4rDc&#038;refer=home</a></p>
<p>Apparently, he manages more than $1 Billion at Neuberger Berman Inc. in New York. He also teaches at Columbia University from what I hear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.rohailrizvi.com/bender-trust-the-aftermath.htm#comment-29</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 26 Apr 2006 04:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rohailrizvi.com/?p=18#comment-29</guid>
		<description>Yea thats teaches that you can&#039;t simply go by the numbers on the financial statements you actually have to know how and why they got there, I had no idea they acquired another company. Does Mr.Francfort have a website we can check out?</description>
		<content:encoded><![CDATA[<p>Yea thats teaches that you can&#8217;t simply go by the numbers on the financial statements you actually have to know how and why they got there, I had no idea they acquired another company. Does Mr.Francfort have a website we can check out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RohailR</title>
		<link>http://www.rohailrizvi.com/bender-trust-the-aftermath.htm#comment-28</link>
		<dc:creator>RohailR</dc:creator>
		<pubDate>Wed, 26 Apr 2006 03:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rohailrizvi.com/?p=18#comment-28</guid>
		<description>Ah I see. Thanks for clearing that up. Also, Mr. Francfort, the gentleman we presented our report to thought that the 44.9% increase in accounts receivables was &quot;no big deal&quot; as it was mainly the A/R inherited by way of their acquisition of a company called Alkar Holdings. In addition, he thought the fact that Accounts Payables was up 55.9% or so was a good thing because Middleby is basically getting a &quot;free loan,&quot; which makes sense. So I thought that was interesting. I definitely learned a lot tonight.</description>
		<content:encoded><![CDATA[<p>Ah I see. Thanks for clearing that up. Also, Mr. Francfort, the gentleman we presented our report to thought that the 44.9% increase in accounts receivables was &#8220;no big deal&#8221; as it was mainly the A/R inherited by way of their acquisition of a company called Alkar Holdings. In addition, he thought the fact that Accounts Payables was up 55.9% or so was a good thing because Middleby is basically getting a &#8220;free loan,&#8221; which makes sense. So I thought that was interesting. I definitely learned a lot tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.rohailrizvi.com/bender-trust-the-aftermath.htm#comment-27</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 26 Apr 2006 03:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rohailrizvi.com/?p=18#comment-27</guid>
		<description>Rohail, 

Good to read your presentation went well.  I am considering being an analyst as well. Anyway, to answer your other question the receivables turnover is calculated by taking Net Sales Rev./Average net receivables = X. Then you divide 365 by X.  This tells you how many days it takes the company to collect on accounts, which I believe was 90 something for MIDD.</description>
		<content:encoded><![CDATA[<p>Rohail, </p>
<p>Good to read your presentation went well.  I am considering being an analyst as well. Anyway, to answer your other question the receivables turnover is calculated by taking Net Sales Rev./Average net receivables = X. Then you divide 365 by X.  This tells you how many days it takes the company to collect on accounts, which I believe was 90 something for MIDD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

