<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First $100 Day Screen Shot :)</title>
	<atom:link href="http://www.rohailrizvi.com/first-100-day-screen-shot.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rohailrizvi.com/first-100-day-screen-shot.htm</link>
	<description>My thoughts and opinions on the affiliate marketing industry and entrepreneurship.</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:18:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RohailR</title>
		<link>http://www.rohailrizvi.com/first-100-day-screen-shot.htm/comment-page-1#comment-64123</link>
		<dc:creator>RohailR</dc:creator>
		<pubDate>Tue, 15 Jul 2008 05:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rohailrizvi.com/first-100-day-screen-shot.htm#comment-64123</guid>
		<description>You&#039;re already ahead of many others- just be persistent and you&#039;ll be exactly where you want to be.

P.S. I&#039;m digging your blog.</description>
		<content:encoded><![CDATA[<p>You&#8217;re already ahead of many others- just be persistent and you&#8217;ll be exactly where you want to be.</p>
<p>P.S. I&#8217;m digging your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make money</title>
		<link>http://www.rohailrizvi.com/first-100-day-screen-shot.htm/comment-page-1#comment-64099</link>
		<dc:creator>Make money</dc:creator>
		<pubDate>Tue, 15 Jul 2008 03:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rohailrizvi.com/first-100-day-screen-shot.htm#comment-64099</guid>
		<description>more than $100 per day :eek:

wooho, thats great..
i hardly make $100 in a month.. teach me :D</description>
		<content:encoded><![CDATA[<p>more than $100 per day <img src='http://www.rohailrizvi.com/wp-includes/images/smilies/icon_surprised.gif' alt=':eek:' class='wp-smiley' /> </p>
<p>wooho, thats great..<br />
i hardly make $100 in a month.. teach me <img src='http://www.rohailrizvi.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RohailR</title>
		<link>http://www.rohailrizvi.com/first-100-day-screen-shot.htm/comment-page-1#comment-62738</link>
		<dc:creator>RohailR</dc:creator>
		<pubDate>Sun, 06 Jul 2008 22:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rohailrizvi.com/first-100-day-screen-shot.htm#comment-62738</guid>
		<description>Jason,

Just to be clear, I&#039;m not making a majority of my profit from this blog or any blog in general. The days of making big money from AdSense are pretty much gone.

If you want to make some real money though, either invest in WealthyAffiliate as a learning resource (See: www.richfratboy.com) or if you feel like you want to jump right into affiliate marketing feel free to apply to the CPAEmpire affiliate network at the link above in my post.

Also, look up bum marketing if you are low on investment capital.</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>Just to be clear, I&#8217;m not making a majority of my profit from this blog or any blog in general. The days of making big money from AdSense are pretty much gone.</p>
<p>If you want to make some real money though, either invest in WealthyAffiliate as a learning resource (See: <a href="http://www.richfratboy.com" rel="nofollow">http://www.richfratboy.com</a>) or if you feel like you want to jump right into affiliate marketing feel free to apply to the CPAEmpire affiliate network at the link above in my post.</p>
<p>Also, look up bum marketing if you are low on investment capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.rohailrizvi.com/first-100-day-screen-shot.htm/comment-page-1#comment-62690</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 06 Jul 2008 16:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rohailrizvi.com/first-100-day-screen-shot.htm#comment-62690</guid>
		<description>Wow, I feel like a loser, I&#039;m up to $3.17. I started my site in May and I&#039;ve made a whopping $3+. I want to make $10 this month. I&#039;m unemployed and have nothing but time on my hands, so I think a new blog every other day might do the trick. Any advice? Please.</description>
		<content:encoded><![CDATA[<p>Wow, I feel like a loser, I&#8217;m up to $3.17. I started my site in May and I&#8217;ve made a whopping $3+. I want to make $10 this month. I&#8217;m unemployed and have nothing but time on my hands, so I think a new blog every other day might do the trick. Any advice? Please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RohailR</title>
		<link>http://www.rohailrizvi.com/first-100-day-screen-shot.htm/comment-page-1#comment-60210</link>
		<dc:creator>RohailR</dc:creator>
		<pubDate>Mon, 23 Jun 2008 04:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rohailrizvi.com/first-100-day-screen-shot.htm#comment-60210</guid>
		<description>The figures shown are just my revenue for the respectful day. End-of-the-day profit after costs was $100, however.</description>
		<content:encoded><![CDATA[<p>The figures shown are just my revenue for the respectful day. End-of-the-day profit after costs was $100, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MonetaE</title>
		<link>http://www.rohailrizvi.com/first-100-day-screen-shot.htm/comment-page-1#comment-60183</link>
		<dc:creator>MonetaE</dc:creator>
		<pubDate>Mon, 23 Jun 2008 00:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rohailrizvi.com/first-100-day-screen-shot.htm#comment-60183</guid>
		<description>Hey...so was that what you &quot;Netted&quot; for the day, or your &quot;Revenue&quot; for that day--&quot;Net Profit&quot; or &quot;Gross Profit&quot;?</description>
		<content:encoded><![CDATA[<p>Hey&#8230;so was that what you &#8220;Netted&#8221; for the day, or your &#8220;Revenue&#8221; for that day&#8211;&#8221;Net Profit&#8221; or &#8220;Gross Profit&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RohailR</title>
		<link>http://www.rohailrizvi.com/first-100-day-screen-shot.htm/comment-page-1#comment-56635</link>
		<dc:creator>RohailR</dc:creator>
		<pubDate>Tue, 27 May 2008 17:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rohailrizvi.com/first-100-day-screen-shot.htm#comment-56635</guid>
		<description>Thanks Adnan- I know, it&#039;s crazy- I as pretty shocked hen I hit $60 yesterday. Time to scale no :).

I know a Bob at CPAEmpire- it may be the same guy you spoke to. I&#039;ll speak with my AM today about getting you in.</description>
		<content:encoded><![CDATA[<p>Thanks Adnan- I know, it&#8217;s crazy- I as pretty shocked hen I hit $60 yesterday. Time to scale no <img src='http://www.rohailrizvi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>I know a Bob at CPAEmpire- it may be the same guy you spoke to. I&#8217;ll speak with my AM today about getting you in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adnan</title>
		<link>http://www.rohailrizvi.com/first-100-day-screen-shot.htm/comment-page-1#comment-56599</link>
		<dc:creator>Adnan</dc:creator>
		<pubDate>Tue, 27 May 2008 10:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rohailrizvi.com/first-100-day-screen-shot.htm#comment-56599</guid>
		<description>Wow Rohail - I&#039;m impressed. You were on $60 when I talked to you yesterday, so to rocket up to $100 is very impressive. Here&#039;s hoping it goes upwards and upwards.

Thanks for your advice btw, I&#039;ve been doing some heavy brainstorming, but obviously, would love to get into CPAEmpire. If you could put in a good word for me, that would be great! (I think I spoke to a guy called &quot;Bobby&quot; by email).

Well done again mate - $200 is your next goal ;)</description>
		<content:encoded><![CDATA[<p>Wow Rohail &#8211; I&#8217;m impressed. You were on $60 when I talked to you yesterday, so to rocket up to $100 is very impressive. Here&#8217;s hoping it goes upwards and upwards.</p>
<p>Thanks for your advice btw, I&#8217;ve been doing some heavy brainstorming, but obviously, would love to get into CPAEmpire. If you could put in a good word for me, that would be great! (I think I spoke to a guy called &#8220;Bobby&#8221; by email).</p>
<p>Well done again mate &#8211; $200 is your next goal <img src='http://www.rohailrizvi.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
